The voyage is 77 days from London to NewYork! No, we''re not rowing!! In actuality, it is 5 cruises, back-to-back. Here's a map of the whole itinerary, scroll down below the itinerary to see maps of the individual "legs", they're easier to read!!:

Cruise beginning ports are Highlighted and underlined.
Cruise 1: London to Dublin, Ireland (11 Nights)

Cruise beginning ports are Highlighted and underlined.
| 6/18/19 | Tue | LONDON (SOUTHAMPTON), ENGLAND | 7:00 PM | |
| 6/19/19 | Wed | CRUISING THE NORTH SEA | ||
| 6/20/19 | Thu | NEW CASTLE, UNITED KINGDOM | 8:00 AM | 7:00 PM |
| 6/21/19 | Fri | EDINBURGH (LEITH) | 5:00 AM | 4:00 PM |
| 6/22/19 | Sat | INVERGORDON, UNITED KINGDOM | 9:00 AM | 7:00 PM |
| 6/23/19 | Sun | CRUISING THE ATLANTIC OCEAN | ||
| 6/24/19 | Mon | GLASGOW (GREENOCK), UK | 8:00 AM | 6:00 PM |
| 6/25/19 | Tue | HOLYHEAD, WALES | 8:00 AM | 11:00 PM |
| 6/26/19 | Wed | LIVERPOOL, UNITED KINGDOM | 8:00 AM | 7:00 PM |
| 6/27/19 | Thu | BELFAST, IRELAND | 8:00 AM | 7:00 PM |
| 6/28/19 | Fri | DUBLIN, IRELAND | 8:00 AM | |
| 6/29/19 | Sat | DUBLIN, IRELAND | 10:00PM | |
| 6/30/19 | Sun | DOUGLAS, UNITED KINGDOM | 8:00 AM | 7:00 PM |
| 7/1/19 | Mon | FISHGUARD, UNITED KINGDOM | 8:00 AM | 7:00 PM |
| 7/2/19 | Tue | CORK (COBH), IRELAND | 8:00 AM | 5:00 PM |
| 7/3/19 | Wed | GALAWAY, IRELAND | 9:00 AM | 7:00 PM |
| 7/4/19 | Thu | CRUISING THE ATLANTIC OCEAN | ||
| 7/5/19 | Fri | PORTREE | 8:00 AM | 4:00 PM |
| 7/6/19 | Sat | KOLLAFJØRÐ (FAROE ISLANDS), DENMARK | 10:00 AM | 11:00 PM |
| 7/7/19 | Sun | CRUISING THE ATLANTIC OCEAN | ||
| 7/8/19 | Mon | AKUREYRI, ICELAND | 8:00 AM | 6:00 PM |
| 7/9/19 | Tue | ISAFJORDUR, ICELAND | 8:00 AM | 6:00 PM |
| 7/10/19 | Wed | REYKJAVIK, ICELAND | 8:00 AM | |
| 7/11/19 | Thu | REYKJAVIK, ICELAND | 6:00 PM | |
| 7/12/19 | Fri | PATREKSFJORDUR, ICELAND | 8:00 AM | 6:00 PM |
| 7/13/19 | Sat | HUSAVIK, ICELAND | 8:00 AM | 6:00 PM |
| 7/14/19 | Sun | CRUISING THE NORWEGIAN SEA | ||
| 7/15/19 | Mon | TORSHAVN, DENMARK | 8:00 AM | 5:00 PM |
| 7/16/19 | Tue | LERWICK (SHETLAND ISLANDS), UK | 8:00 AM | 5:00 PM |
| 7/17/19 | Wed | BERGEN, NORWAY | 9:00 AM | 11:00 PM |
| 7/18/19 | Thu | STAVANGER, NORWAY | 8:00 AM | 6:00 PM |
| 7/19/19 | Fri | KRISTIANSAND, NORWAY | 8:00 AM | 6:00 PM |
| 7/20/19 | Sat | OSLO, NORWAY | 8:00 AM | 6:00 PM |
| 7/21/19 | Sun | COPENHAGEN, DENMARK | 12:00 PM | 10:00 PM |
| 7/22/19 | Mon | SKAGEN, DENMARK | 9:00 AM | 6:00 PM |
| 7/23/19 | Tue | CRUISING THE NORTH SEA | ||
| 7/24/19 | Wed | BRUGES (ZEEBRUGGE), BELGIUM | 8:00 AM | 6:00 PM |
| 7/25/19 | Thu | LONDON (SOUTHAMPTON), ENGLAND | 8:00 AM | 5:00 PM |
| 7/26/19 | Fri | CRUISING THE NORTH SEA | ||
| 7/27/19 | Sat | HAUGESUND, NORWAY | 10:00 AM | 7:00 PM |
| 7/28/19 | Sun | FLÅM, NORWAY | 8:00 AM | 5:00 PM |
| 7/29/19 | Mon | MOLDE, NORWAY | 10:00 AM | 8:00 PM |
| 7/30/19 | Tue | TRONDHEIM, NORWAY | 8:00 AM | 4:00 PM |
| 7/31/19 | Wed | CRUISING THE NORWEGIAN SEA | ||
| 8/1/19 | Thu | HAMMERFEST, NORWAY | 7:00 AM | 3:00 PM |
| 8/2/19 | Fri | MURMANSK, RUSSIA | 12:00 PM | 9:00 PM |
| 8/3/19 | Sat | CRUISING THE WHITE SEA | ||
| 8/4/19 | Sun | SOLOVETSKY ISLANDS, RUSSIA | 8:00 AM | 7:00 PM |
| 8/5/19 | Mon | ARCHANGEL, RUSSIA | 8:00 AM | 7:00 PM |
| 8/6/19 | Tue | CRUISING THE BARENTS SEA | ||
| 8/7/19 | Wed | HONNINGSVÅG, NORWAY | 8:00 AM | 4:00 PM |
| 8/8/19 | Thu | CRUISING THE NORWEGIAN SEA | ||
| 8/9/19 | Fri | KRISTIANSAND, NORWAY | 8:00 AM | 3:00 PM |
| 8/10/19 | Sat | LERWICK (SHETLAND ISLANDS), UK | 10:00 AM | 5:00 PM |
| 8/11/19 | Sun | EDINBURGH (LEITH) | 12:00 PM | 8:00 PM |
| 8/12/19 | Mon | NEW CASTLE, UNITED KINGDOM | 7:00 AM | 4:00 PM |
| 8/13/19 | Tue | AMSTERDAM, NETHERLANDS | 1:00 PM | |
| 8/14/19 | Wed | AMSTERDAM, NETHERLANDS | 6:00 PM | |
| 8/15/19 | Thu | CRUISING THE NORTH SEA | ||
| 8/16/19 | Fri | KIRKWALL, ORKNEY ISLANDS, SCOTLAND | 8:00 AM | 5:00 PM |
| 8/17/19 | Sat | KOLLAFJØRÐ (FAROE ISLANDS), DENMARK | 8:00 AM | 6:00 PM |
| 8/18/19 | Sun | CRUISING THE NORWEGIAN SEA | ||
| 8/19/19 | Mon | AKUREYRI, ICELAND | 8:00 AM | 6:00 PM |
| 8/20/19 | Tue | ISAFJORDUR, ICELAND | 8:00 AM | 6:00 PM |
| 8/21/19 | Wed | REYKJAVIK, ICELAND | 8:00 AM | 6:00 PM |
| 8/22/19 | Thu | CRUISING THE ATLANTIC OCEAN | ||
| 8/23/19 | Fri | CRUISING PRINCE CHRISTIAN SOUND | ||
| 8/24/19 | Sat | PAAMIUT (FRDERISKSHAB), GREENLAND | 8:00 AM | 6:00 PM |
| 8/25/19 | Sun | NUUK, GREENLAND | 8:00 AM | 5:00 PM |
| 8/26/19 | Mon | CRUISING THE ATLANTIC OCEAN | ||
| 8/27/19 | Tue | CRUISING THE ATLANTIC OCEAN | ||
| 8/28/19 | Wed | ST. JOHN'S, NEWFOUNDLAND | 9:00 AM | 7:00 PM |
| 8/29/19 | Thu | CRUISING THE ATLANTIC OCEAN | ||
| 8/30/19 | Fri | HALIFAX, CANADA | 7:00 AM | 4:00 PM |
| 8/31/19 | Sat | BAR HARBOR, MAINE | 9:00 AM | 6:00 PM |
| 9/1/19 | Sun | BOSTON, MASSACHUSETTS | 8:00 AM | 9:00 PM |
| 9/2/19 | Mon | TRANSIT THE CAPE COD CANAL | ||
| 9/2/19 | Mon | MARTHA'S VINEYARD, UNITED STATES | 8:00 AM | 5:00 PM |
| 9/3/19 | Tue | NEW YORK CITY, NEW YORK | 8:00 AM |
Cruise 1: London to Dublin, Ireland (11 Nights)
Cruise 2: Dublin to Reykjavik, Iceland (12 Nights)
Cruise 3: Reykjavik to London (14 Nights)
Cruise 4: London to Amsterdam (20 Nights)





No comments:
Post a Comment